Translations from some French Renault program documentations
Byte Number | Name | Description |
01 | VPRGM | Program version |
02 | VCALIB | Calibration version |
03 | ETAIN | Status flags for logic inputs |
04 | ETAOUT | Status flags for logic outputs RCO output activation conditions |
05 | PRS8 | Manifold absolute pressure |
06/07 | PERIO2 | Engine period |
08 | PAP8 | Throttle position sensor |
09 | FP2PP1 | Permanent flags 1 (Inputs) |
10 | VALCLQ | Engine knock window |
11/12 | DINJC | Calculated injection time |
13 | AVANCE | Advance value |
14 | WG327 | RCO of waste-gate regulation (the famous SEM coil) |
15 | FP1PP0 | Permanent flags 0 (Inputs) |
16 | FP1PF0 | Fugitive flags 0 (Inputs) |
17 | FP3PP2 | Permanent flags 2 (Misc.) |
18 | FP5PP4 | Permanent flags 4 (Outputs) |
19 | FP4PP3 | Permanent flags 3 (Outputs) |
20 | TMPEAU | Water temperature |
21 | TMPAIR | Air temperature |
22 | VBAT | Battery voltage |
23 | VALPOT VSONDE | Richness potentiometer position Oxygen probe voltage |
24 | RR32 | RCO of idle control |
25 | ISNOM | Idle speed setpoint period |
26 | KSC | Value of slow knocking correction |
27 | DPALT | Image of atmospheric pressure |
28 | RRAPR | Learning the RCO minimum of idle control |
29 | ALFACL | Enrichment factor of richness regulation |
30 | ADGAIN | Learning value of richness regulation |
31 | ADZERO | Learning value of richness regulation |
32 | WGAPR | RCO learning value of waste-gate regulation |
33 | VITKMH | Vehicle speed in km/h |
34 | ZERO | Reserve |
35 | PCIN | Image of port C |
36 | DEF | Software Configuration |
37 | VTYPE | ECU / vehicle compatibility code |
2) State Flags
Num | Bits | Status Type |
ETAIN | 7 6 5 4 3 2 1 0 | Information “Wide Open Throttle” (CPG) * Information “Park/Neutral” (P/N) * Information “Closed Throttle” (CPL) * Air Conditioning “Thermostat” (ACTH) Air Conditioning “Selection” (ACSEL) Information “Starter” (DEM) |
ETAOUT | 7 6 5 4 3 2 1 0 | Check-Engine Shift Light active EGR Recirculation active Oxygen Probe Heating active Closed Loop Operation active Waste-Gate Regulation active Idle Regulation active Pump activated |
Translation Note:
“Full Gas” and “Raised Foot” made me laugh a little when it clicked for throttle modes.
Notes:
- * = Active at “0”
- The description of 1 byte PCIN is useless in the context of the “factory or after-sales” diagnosis, this byte having been added at the request of BENDIX for its end of fabrication test.
- Flags “CPG” and “CPL” could in some software types Fenix 1b or Fenix 3 become active at “1”.
3) Configuration Flags
Name | Bits | Logic 1 | Logic 0 |
DEF | 7 6 5 4 3 2 1 0 | 6 cylinders Loop Turbo 32 RPM | 4 cylinders Non Loop Atmo 25 RPM |
Logic Definition Parameters
1) Failure Flags
Name | Bits | Type of failure |
FP1PP0 & FP1PF0 | 7 6 5 4 3 2 1 0 | Throttle Position Sensor High Throttle Position Sensor Low Potentiometer for trimming richness open circuit Potentiometer for trimming richness short circuit Air temperature sensor short circuit Air temperature sensor open circuit Water temperature sensor short circuit Water temperature sensor open circuit |
FP2PP1 | 7 6 5 4 3 2 1 0 | Oxygen probe failure (permanent) Engine speed sensor reversed Oxygen probe failure (temporary or permanent) Vehicle speed sensor failure Absolute pressure sensor failure Knock sensor failure TDC not detected |
FP3PP2 | 7 6 5 4 3 2 1 0 | Checksum program or calibration error EEPROM checksum error Engine speed sensor failure (irregular cycle) Failure of the SPI link incompatibility of program / calibration versions “fugitive” failure in FP2PP1 (except masked bits) |
FP4PP3 | 7 6 5 4 – 3 2 1 0 | MPA short circuit MPA open circuit Injector failure (short circuit or open circuit) ———————————————————- Other outputs * EGR * Waste-gate * Idle valve (1 wire) * |
FP5PP4 | 7 6 5 4 3 2 1 0 | Idle valve (1 wire) * Check-engine * EGR * Waste-gate * Power-latch * Pump * |
Notes:
– FP4PP3 * Short circuit +12
– FP5PP4 * Mass short circuit or open circuit